Floor Plans
ONE MONTH FREE ON SELECT UNITS
*On select units only, reach out for details.
*All specials are for new residents only
1 Bed 1 Bath
(Contact for Availability)
Bed | 1 |
Bath | 1 |
Sq.Ft. | 635 |
Rent | Call for Details |

2 bed 2 bath
(2 Available)
Bed | 2 |
Bath | 2 |
Sq.Ft. | 985 -to 1,051 |
Rent | $2,749 -to $2,909 |
Deposit | $900 |
.jpg?quality=85)
2 Bed 1 Bath
(2 Available)
Bed | 2 |
Bath | 1 |
Sq.Ft. | 962 |
Rent | $2,874 -to $2,884 |
Deposit | $900-$2,870 |

3 Bed 2 Bath
(Contact for Availability)
Bed | 3 |
Bath | 2 |
Sq.Ft. | 1,202 |
Rent | Call for Details |
Deposit | $3,690 |

2 bedroom, 2 bath Work / Live
(1 Available)
Bed | 2 |
Bath | 2 |
Sq.Ft. | 1,456 |
Rent | $3,699 |
Deposit | $900 |

1 bedroom, 1 bath Work / Live
(1 Available)
Bed | 1 |
Bath | 1 |
Sq.Ft. | 977 |
Rent | $2,599 |
Deposit | $2,500 |

ONE MONTH FREE ON SELECT UNITS
*On select units only, reach out for details.
*All specials are for new residents only